Asphalt Mixing Plant
설치가 용이한 이동식 설비와 고정식 설비뿐 아니라 용량의 범위가 45TPH부터 240TPH인 플랜트의 공급이 가능하며, 이동설치가 용이하다. 또한 다양한 고객의 요구를 충족시킬 수 있는 많은 임의 선택적 아이템이 있습니다.
| Parts List | WAP-800(40~60Ton/Hr) | WAP-1000(60~80Ton/Hr) | WAP-1300(80~104Ton/Hr) | WAP-3000(200~240Ton/Hr) |
|---|---|---|---|---|
| Specification | Specification | Specification | Specification | |
| 1. Aggregate supplying & Storag bin | ||||
| Cold bin | 8.0㎥ | 12㎥ | 12㎥ | 15㎥ |
| Belt feeder | W450, 5~50Ton/Hr | W450, 5~50Ton/Hr | W500, 6~60Ton/Hr | W600, 6~75Ton/Hr |
| Slant conveyor | W600 | W600 | W750 | W750 |
| 2. Aggregate Heating unit | ||||
| Dryer burner(MAX) | 150× 840 L/Hr | 200 × 1120 L/Hr | 250 x 1400 L/Hr | 300 x 1680 L/Hr |
| Turbo blower | 260 ㎥/min × 250mmAq | 340 ㎥/min × 250mmAq | 420 ㎥/min × 250mmAq | 510㎥/min × 250mmAq |
| 3. Main Frame | ||||
| Vibrating screen | 130Ton/Hr(3.5DECK) | 170Ton/Hr(4DECK) | 210Ton/Hr(4DECK) | 250Ton/Hr(4DECK) |
| Hot bin | 10㎥ | 16㎥ | 24㎥ | 26㎥ |
| Mixer | 1500Kg/B | 2000Kg/B | 2500Kg/B | 3000Kg/B |
| 4. Dust collecting unit | ||||
| Bag filter | 478.98 ㎥ | 684.2 ㎥ | 846.96 ㎥ | 957.43 ㎥ |
| Exhaust fan | 800 ㎥/min × 400mmAq | 1100 ㎥/min × 400mmAq | 1400 ㎥/min × 400mmAq | 1590 ㎥/min × 400mmAq |
| Bag filter Main S/C | 20 Ton/Hr | 20 Ton/Hr | 20 Ton/Hr | 32 Ton/Hr |
| Dust recycle screw (Cyc-Hot'El) | 16Ton/Hr × 200(A) | 24Ton/Hr × 200(A) | 32Ton/Hr × 250(A) | 36Ton/Hr × 250(A) |
| 5. Filler & Dust supplying unit | ||||
| Filler & Dust silo(Option) | 30 + 30 Ton | 50 + 50 Ton | 50 + 50 Ton | 50 + 50 Ton |
| Filler & Dust scale feeder | 24Ton/Hr × 250(A) | 30Ton/Hr × 250(A) | 32Ton/Hr × 250(A) | 36Ton/Hr × 250(A) |
| 6. Aggregate transfering unit | ||||
| Hot elevator | 130 Ton/Hr | 180 Ton/Hr | 210 Ton/Hr | 250 Ton/Hr |
| 7. Asphalt supplying & Storage tank | ||||
| Asphalt tank | 30,000 Liter | 30,000 Liter | 30,000 Liter | 30,000 Liter |
| 8. Fuel supplying & Storage tank | ||||
| B-C Oil tank | 20,000 Liter | 30,000 Liter | 30,000 Liter | 30,000 Liter |
| Diesel tank | 10,000 Liter | 10,000 Liter | 10,000 Liter | 10,000 Liter |
| 9. Hot oil circulation unit | ||||
| Hot oil heater | 600,000kcal / Hr | 600,000kcal / Hr | 600,000kcal / Hr | 600,000kcal / Hr |
| Hot oil heating burner | 20~60 L/Hr | 20~60 L/Hr | 20~60 L/Hr | 20~60 L/Hr |
| 10. Air supplying unit | ||||
| 1765 L/min × 8.0kg/ ㎥ | 1765 L/min × 8.0kg/ ㎥ | 2375 L/min × 8.0kg/ ㎥ | 2375 L/min × 8.0kg/ ㎥ | 2375 L/min × 8.0kg/ ㎥ |
| 11. MCC Panel & Control panel | ||||
| Automatic control panel | ||||
| 12. Operation room | ||||
| Operation room | W2400 × L5200 × H2800 | W2400 × L5200 × H2800 | W2400 × L5200 × H2800 | W2400 × L5200 × H2800 |
| 13. TOTAL POWER | 357.1KW | 418.05KW | 505.3KW | 611.6KW |








| Mobile type | ||||
| Model | WAP-500P | WAP-800P | WAP-1000P | WAP-1300P |
|---|---|---|---|---|
| Capacity | 40ton/hr. | 64ton/hr. | 80ton/hr. | 100ton/hr. |
| Model | WAP-1500P | WAP-2000P | WAP-2250P | |
| Capacity | 120ton/hr. | 160ton/hr. | 180ton/hr. | |
| Semi-mobile type | ||||
| Model | WAP-800SP | WAP-1000SP | WAP-1300SP | |
| Capacity | 64ton/hr. | 80ton/hr. | 100ton/hr. | |
| Optional Accessaries available | ||||
|
Gas burner Electric heater for Asphalt and BC oil tanks Multi- Cyclone ( Knock out box) |
||||



